Schoolwise
Everything there is to know about Kansas schools
School profile: Chase Co Elementary
401 Maple
PO Box 370
Cottonwood Falls,
KS
Fax 620-273-8923
- District
- Chase County
- Type
- Elementary School
Administrators
Staff
| Certified teachers | 14.5 |
| Certified special ed. teachers | 1.0 |
| Other certified employees | 2.0 |
| Total | 17.5 |
| Teacher aides | 3.6 |
Adequate Yearly Progress Status
Crime
| Category |
Incidents during school |
Incidents after school |
Incidents during supervised before/after school activities |
| Felonies |
0 |
0 |
0 |
| Misdemeanors |
0 |
0 |
0 |
| Total |
0 |
0 |
0 |
Data from school year ending in 2007.
Enrollment
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| Kindergarten | 36 | 13 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 11 | 3 |
| 1st | 31 | 17 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 13 | 5 |
| 2nd | 39 | 22 | 17 | 34 | 0 | 0 | 4 | 0 | 1 | 15 | 4 |
| 3rd | 32 | 15 | 17 | 29 | 1 | 1 | 0 | 0 | 1 | 15 | 3 |
| 4th | 30 | 16 | 14 | 30 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| Special education, 3 & 4 year old | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Total | 176 | 87 | 89 | 168 | 1 | 1 | 4 | 0 | 2 | 65 | 29 |
Percent of students on free/reduced lunch: 36.9
Data from school year ending in 2007.
Expulsions
Number of students expelled
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| Kindergarten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total expulsions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| Kindergarten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data from school year ending in 2007.
Health inspections
The Kansas Department of Health and Environments conducts periodic inspections of school food service facilities. These are the same kind of inspections that restaurants undergo.
- Kitchen type
- school food service
| Date |
Purpose |
# of Critical Violations |
Grade |
| 09/07/2006 |
Routine |
0 (3-304.14) |
A |
| 03/14/2007 |
Routine |
0 |
A |
| 06/18/2007 |
Routine |
2 (3-501.17C1, 3-302.11A1b) |
A |
| 09/11/2006 |
Routine |
1 (8-304.11, 6-501.12, 3-304.14, 4-601.11A) |
A |
| 04/03/2007 |
Routine |
2 (3-501.13, 6-501.12, 3-501.18A1, 7-206.12, 8-304.11, 3-304.14, 4-202.11A2) |
A |
Suspensions
Number of students suspended
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| Kindergarten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total suspensions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| Kindergarten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data from school year ending in 2007.
Attention school officials: We want this project to be as comprehensive as possible. We want your data. If you have information you'd like to contribute to this project, email us about it or call 316-268-6419.