
School profile: Chase County High
600 Main
PO Box 400
Cottonwood Falls,
KS
66845
Office 620-273-6354
Fax 620-273-8337
- District
- Chase County
- Type
- High School
Administrators
Staff
| Certified teachers | 16.6 |
| Certified special ed. teachers | 1.0 |
| Other certified employees | 2.0 |
| Total | 19.6 |
| Teacher aides | 0.0 |
Adequate Yearly Progress Status
Crime
| Category |
Incidents during school |
Incidents after school |
Incidents during supervised before/after school activities |
| Felonies |
0 |
0 |
0 |
| Misdemeanors |
0 |
0 |
0 |
| Total |
0 |
0 |
0 |
Data from school year ending in 2007.
Enrollment
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| Day care | 0 | None | None | None | None | None | None | None | None | None | None |
| 4-year-old at risk | 0 | None | None | None | None | None | None | None | None | None | None |
| Pre-kindergarten | 0 | None | None | None | None | None | None | None | None | None | None |
| Kindergarten | 0 | None | None | None | None | None | None | None | None | None | None |
| 1st | 0 | None | None | None | None | None | None | None | None | None | None |
| 2nd | 0 | None | None | None | None | None | None | None | None | None | None |
| 3rd | 0 | None | None | None | None | None | None | None | None | None | None |
| 4th | 0 | None | None | None | None | None | None | None | None | None | None |
| 5th | 0 | None | None | None | None | None | None | None | None | None | None |
| 6th | 0 | None | None | None | None | None | None | None | None | None | None |
| 7th | 0 | None | None | None | None | None | None | None | None | None | None |
| 8th | 0 | None | None | None | None | None | None | None | None | None | None |
| 9th | 25 | None | 16 | None | None | None | None | None | None | None | None |
| 10th | 30 | 14 | 16 | 29 | None | None | None | None | None | None | None |
| 11th | 38 | 21 | 17 | 36 | None | None | None | None | None | None | None |
| 12th | 36 | 15 | 21 | 33 | None | None | None | None | None | None | None |
| Special education | 0 | None | None | None | None | None | None | None | None | None | None |
| Special education, 3 & 4 year old | 0 | None | None | None | None | None | None | None | None | None | None |
| Nongraded | 0 | None | None | None | None | None | None | None | None | None | None |
| Total | 129 | None | 70 | None | None | None | None | None | None | None | None |
Percent of students on free/reduced lunch: 35.1
Data from school year ending in 2010.
Expulsions
Number of students expelled
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total expulsions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data from school year ending in 2007.
Suspensions
Number of students suspended
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 9th | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Total suspensions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 9th | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Data from school year ending in 2007.
Attention school officials: We want this project to be as comprehensive as possible. We want your data. If you have information you'd like to contribute to this project, email us about it or call 316-268-6419.