School profile: South Central Middle
210 S Jefferson
PO Box 38
Protection,
KS
Fax 620-622-4844
- District
- Comanche County
- Type
- Middle School
Administrators
Staff
| Certified teachers | 4.4 |
|---|---|
| Certified special ed. teachers | 1.0 |
| Other certified employees | 0.5 |
| Total | 5.9 |
| Teacher aides | 0.0 |
Assessments
Charts show the percent of students who passed the exam.
2007 Assessments
Math
Reading
Writing
Science
History/Government
2006 Assessments
Math
Reading
Indicates that the school or individual grade was awarded the Standard of Excellence.
Adequate Yearly Progress Status
2007 AYP Status
Schoolwide
| Math | Reading | Attendance |
|---|---|---|
By subgroup
| Group | Math | Reading |
|---|---|---|
| Free & Reduced Lunch Students | ||
| Students with Disabilities | ||
| English Language Learners | ||
| African-Americans | ||
| Hispanics | ||
| Whites | ||
| Asians & Pacific Islanders | ||
| American Indians | ||
| Multi-ethnic & Undeclared Students |
2006 AYP Status
Schoolwide
| Math | Reading | Attendance |
|---|---|---|
By subgroup
| Group | Math | Reading |
|---|---|---|
| Free & Reduced Lunch Students | ||
| Students with Disabilities | ||
| English Language Learners | ||
| African-Americans | ||
| Hispanics | ||
| Whites | ||
| Asians & Pacific Islanders | ||
| American Indians | ||
| Multi-ethnic & Undeclared Students |
Key:
Passing
Failing
Not applicable
Crime
| Category | Incidents during school | Incidents after school | Incidents during supervised before/after school activities |
|---|---|---|---|
| Felonies | 0 | 0 | 0 |
| Misdemeanors | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Data from school year ending in 2007.
Dropouts
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total enrollment | 51 | 16 | 35 | 44 | 0 | 2 | 0 | 0 | 5 | 18 | 8 |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of dropouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total dropouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data from school year ending in 2007.
Enrollment
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th | 17 | 10 | 7 | 15 | 0 | 0 | 0 | 0 | 2 | 10 | 4 |
| 7th | 33 | 8 | 25 | 30 | 0 | 0 | 0 | 0 | 3 | 9 | 5 |
| 8th | 18 | 8 | 10 | 14 | 0 | 2 | 0 | 0 | 2 | 9 | 3 |
| Total | 68 | 26 | 42 | 59 | 0 | 2 | 0 | 0 | 7 | 28 | 12 |
Percent of students on free/reduced lunch: 41.2
Data from school year ending in 2007.
Expulsions
Number of students expelled
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total expulsions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data from school year ending in 2007.
Suspensions
Number of students suspended
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total suspensions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Data from school year ending in 2007.
Attention school officials: We want this project to be as comprehensive as possible. We want your data. If you have information you'd like to contribute to this project, email us about it or call 316-268-6419.

