Schoolwise
Everything there is to know about Kansas schools
School profile: Andover High
1744 N Andover Rd
Andover,
KS
Fax 316-733-3681
- District
- Andover
- Type
- High School
Administrators
Staff
| Certified teachers | 35.6 |
| Certified special ed. teachers | 6.3 |
| Other certified employees | 6.7 |
| Total | 48.6 |
| Teacher aides | 0.0 |
Adequate Yearly Progress Status
Crime
| Category |
Incidents during school |
Incidents after school |
Incidents during supervised before/after school activities |
| Felonies |
0 |
0 |
0 |
| Misdemeanors |
8 |
0 |
2 |
| Total |
8 |
0 |
2 |
Data from school year ending in 2007.
Dropouts
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| Total enrollment | 653 | 356 | 297 | 586 | 7 | 20 | 2 | 18 | 20 | 66 | 70 |
| 9th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12th | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of dropouts | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 3 | 2 |
| Total dropouts | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Data from school year ending in 2007.
Enrollment
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 9th | 164 | 88 | 76 | 144 | 1 | 6 | 2 | 4 | 7 | 23 | 17 |
| 10th | 171 | 88 | 83 | 153 | 3 | 5 | 0 | 3 | 7 | 18 | 18 |
| 11th | 157 | 84 | 73 | 138 | 2 | 5 | 0 | 7 | 5 | 14 | 12 |
| 12th | 161 | 96 | 65 | 151 | 1 | 4 | 0 | 4 | 1 | 11 | 23 |
| Nongraded | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 654 | 356 | 298 | 587 | 7 | 20 | 2 | 18 | 20 | 66 | 70 |
Percent of students on free/reduced lunch: 10.1
Data from school year ending in 2007.
Expulsions
Number of students expelled
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nongraded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total expulsions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nongraded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data from school year ending in 2007.
Graduates
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| Four-year college | 103 | 58 | 45 | 96 | 0 | 2 | 0 | 5 | 0 | 5 | 5 |
| Two-year college | 37 | 21 | 16 | 34 | 1 | 2 | 0 | 0 | 0 | 3 | 8 |
| Other college | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other post-secondary | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Employment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unemployment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parenting | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Military | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 149 | 87 | 62 | 139 | 1 | 4 | 0 | 5 | 0 | 8 | 17 |
Data from school year ending in 2007.
Health inspections
The Kansas Department of Health and Environments conducts periodic inspections of school food service facilities. These are the same kind of inspections that restaurants undergo.
- Kitchen type
- school food service
| Date |
Purpose |
# of Critical Violations |
Grade |
| 02/14/2007 |
Routine |
0 |
A |
Suspensions
Number of students suspended
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 9th | 18 | 13 | 5 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 10th | 10 | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th | 9 | 8 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12th | 8 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nongraded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 37 | 8 | 42 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
Total suspensions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 9th | 24 | 19 | 5 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 10th | 14 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11th | 10 | 9 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12th | 9 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nongraded | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 57 | 49 | 8 | 52 | 0 | 4 | 0 | 1 | 0 | 0 | 4 |
Data from school year ending in 2007.
Attention school officials: We want this project to be as comprehensive as possible. We want your data. If you have information you'd like to contribute to this project, email us about it or call 316-268-6419.