
215 Park Street
PO Box 1
Linwood,
KS
66052-0001
Office 913-723-3211
Fax 913-724-3132
- District
- Basehor-Linwood
- Type
- Middle School
Administrators
Staff
| Certified teachers | 16.7 |
| Certified special ed. teachers | 2.5 |
| Other certified employees | 2.6 |
| Total | 21.8 |
| Teacher aides | 0.5 |
Adequate Yearly Progress Status
Crime
| Category |
Incidents during school |
Incidents after school |
Incidents during supervised before/after school activities |
| Felonies |
0 |
0 |
0 |
| Misdemeanors |
0 |
0 |
0 |
| Total |
0 |
0 |
0 |
Data from school year ending in 2007.
Enrollment
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| Day care | 0 | None | None | None | None | None | None | None | None | None | None |
| 4-year-old at risk | 0 | None | None | None | None | None | None | None | None | None | None |
| Pre-kindergarten | 0 | None | None | None | None | None | None | None | None | None | None |
| Kindergarten | 0 | None | None | None | None | None | None | None | None | None | None |
| 1st | 0 | None | None | None | None | None | None | None | None | None | None |
| 2nd | 0 | None | None | None | None | None | None | None | None | None | None |
| 3rd | 0 | None | None | None | None | None | None | None | None | None | None |
| 4th | 0 | None | None | None | None | None | None | None | None | None | None |
| 5th | 0 | None | None | None | None | None | None | None | None | None | None |
| 6th | 0 | None | None | None | None | None | None | None | None | None | None |
| 7th | 171 | 92 | 79 | 144 | None | None | None | None | None | None | None |
| 8th | 159 | 73 | 86 | 140 | None | None | None | None | None | None | None |
| 9th | 0 | None | None | None | None | None | None | None | None | None | None |
| 10th | 0 | None | None | None | None | None | None | None | None | None | None |
| 11th | 0 | None | None | None | None | None | None | None | None | None | None |
| 12th | 0 | None | None | None | None | None | None | None | None | None | None |
| Special education | 0 | None | None | None | None | None | None | None | None | None | None |
| Special education, 3 & 4 year old | 0 | None | None | None | None | None | None | None | None | None | None |
| Nongraded | 0 | None | None | None | None | None | None | None | None | None | None |
| Total | 330 | 165 | 165 | 284 | None | None | None | None | None | None | None |
Percent of students on free/reduced lunch: 10.9
Data from school year ending in 2010.
Expulsions
Number of students expelled
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total expulsions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data from school year ending in 2007.
Health inspections
The Kansas Department of Health and Environments conducts periodic inspections of school food service facilities. These are the same kind of inspections that restaurants undergo.
- Kitchen type
- school food service
| Date |
Purpose |
# of Critical Violations |
Grade |
| 12/06/2006 |
Routine |
2 (3-501.18E3, 5-103.11B) |
A |
| 09/19/2007 |
Routine |
1 (6-501.12, 6-501.112, 6-301.11, 6-501.111C) |
A |
| 10/18/2007 |
Modified Re-Inspection |
0 (6-501.12) |
A |
Suspensions
Number of students suspended
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 7th | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total suspensions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 7th | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Data from school year ending in 2007.
Attention school officials: We want this project to be as comprehensive as possible. We want your data. If you have information you'd like to contribute to this project, email us about it or call 316-268-6419.