Schoolwise
Everything there is to know about Kansas schools
624 East 8th Street
702 E. 7th Street
Galena,
KS
Fax 620-783-5214
- District
- Galena
- Type
- Middle School
Administrators
Staff
| Certified teachers | 12.9 |
| Certified special ed. teachers | 2.0 |
| Other certified employees | 3.0 |
| Total | 17.9 |
| Teacher aides | 1.0 |
Adequate Yearly Progress Status
Crime
| Category |
Incidents during school |
Incidents after school |
Incidents during supervised before/after school activities |
| Felonies |
0 |
0 |
0 |
| Misdemeanors |
0 |
0 |
0 |
| Total |
0 |
0 |
0 |
Data from school year ending in 2007.
Dropouts
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| Total enrollment | 108 | 57 | 51 | 83 | 0 | 8 | 13 | 0 | 4 | 74 | 18 |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of dropouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total dropouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data from school year ending in 2007.
Enrollment
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 6th | 57 | 26 | 31 | 51 | 0 | 3 | 3 | 0 | 0 | 26 | 2 |
| 7th | 56 | 33 | 23 | 42 | 0 | 5 | 8 | 0 | 1 | 38 | 9 |
| 8th | 52 | 24 | 28 | 41 | 0 | 3 | 5 | 0 | 3 | 36 | 9 |
| Total | 165 | 83 | 82 | 134 | 0 | 11 | 16 | 0 | 4 | 100 | 20 |
Percent of students on free/reduced lunch: 60.6
Data from school year ending in 2007.
Expulsions
Number of students expelled
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 6th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total expulsions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 6th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8th | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data from school year ending in 2007.
Suspensions
Number of students suspended
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 6th | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7th | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 8th | 10 | 3 | 7 | 8 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
| Total | 15 | 8 | 7 | 12 | 0 | 1 | 1 | 0 | 1 | 13 | 2 |
Total suspensions
| Grade | Total | Male | Female | White | African- American | Hispanic | American Indian | Asian/Pacific Islander | Multi-ethnic | Free/Reduced Lunch | Special Education |
| 6th | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7th | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 8th | 12 | 3 | 9 | 9 | 0 | 2 | 0 | 0 | 1 | 10 | 2 |
| Total | 18 | 9 | 9 | 14 | 0 | 2 | 1 | 0 | 1 | 16 | 2 |
Data from school year ending in 2007.
Attention school officials: We want this project to be as comprehensive as possible. We want your data. If you have information you'd like to contribute to this project, email us about it or call 316-268-6419.